Token Distribution & Supply
To foster a decentralized and community-first ecosystem, the 1 billion TKT tokens are allocated as follows.
Allocation Breakdown
| Category | Percentage | Amount of Tokens | Purpose |
|---|---|---|---|
| Community Treasury & Ecosystem | 50% | 500,000,000 | The largest fund, governed by the DAO to finance grants, marketing, and liquidity. |
| Core Team & Advisors | 20% | 200,000,000 | Reward for the core team, with long-term vesting to ensure commitment. |
| Seed Investors | 15% | 150,000,000 | For early backers who provided initial capital. |
| Public Sale (LBP) | 10% | 100,000,000 | For fair price discovery and initial distribution via a Liquidity Bootstrapping Pool. |
| Strategic Airdrop | 5% | 50,000,000 | To acquire key initial users and providers. |
Vesting Schedule
To ensure long-term alignment, tokens allocated to the team and investors are subject to a vesting schedule.
| Group | Cliff Period (Full Lock) | Vesting Period (Linear) | Total Duration |
|---|---|---|---|
| Team & Advisors | 12 months | 36 months (after cliff) | 4 years |
| Investors | 6 months | 24 months (after cliff) | 2.5 years |